Need more information on this product?

Visit the Information Centre
STP Antennas

STP Antennas

The STP product range is available with a wide range of antennas. These are selected depending on the operational frequency band, the carrying position of the hand-portable and the level of RF coverage of the network.

Nominal gain figures shown below are measured in free space at resonance. These figures will degrade when used close to the body.
  • TETRA

Technical specifications

Nominal impedance 50Ω

VSWR at resonance ≤1.5:1

Operational Temperature -20ºC to +55ºC

Usable Temperature -30ºC to +75ºC

Connector type SMA male

Product options

Antennas are available in various frequency bands and are colour-coded for easy indentification.
Quarter Wave Whip Antennas >0dBi
Quarter Wave Whip Antennas >0dBi Part no.
300-344MHz (Brown) Centre Frequency 322MHz 300-00708
380-430MHz (Green) Centre Frequency 405MHz 300-00418
410-430MHz (White) Centre Frequency 420MHz 300-01031
450-470MHz (Black) Centre Frequency 460MHz 300-01032
806-870Mhz (Orange) Centre Frequency 838MHz 300-00498
Extended Helical Antennas >-1dBi
Extended Helical Antennas >-1dBi Part no.
300-344MHz (Brown) Centre Frequency 322MHz 300-00707
344-372MHz (Red) Centre Frequency 360MHz 300-00652
380-430MHz (Green) Centre Frequency 405MHz 300-00417
380-400MHz (Blue) Centre Frequency 390MHz 300-00661
407-473MHz (Yellow) Centre Frequency 440MHz 300-00499
410-430MHz (White) Centre Frequency 420MHz 300-00662
450-470MHz (Black) Centre Frequency 460MHz 300-00663

Compatible devices

We are here to help

Need help finding your ideal solution? Use our solution finder or contact the Sepura team.